Date: Feb 22, 1994 |
Venue: Civil Service Club |
|
Result: Mariners win by 5 |
Opponent: Ardronians |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Malcolm Wilson | 4 | 3 | 3 | 3 | 5 | 18 |
| Dave Brockway | 4 | 2 | 5 | 5 | 3 | 19 |
| Graham Smith | 3 | 5 | 7 | 3 | 7 | 25 |
| Tom Jones | 3 | 1 | 4 | 3 | 4 | 15 |
| Cliff Watkins | 4 | 4 | 5 | 7 | 5 | 25 |
| Rob Mears | 5 | 3 | 6 | 1 | 6 | 21 |
| Wyn Davies | 6 | 5 | 6 | 5 | 7 | 29 |
| Tom A. Jones | 5 | 6 | 5 | 4 | 4 | 24 |
| Paul Jenkins | 3 | 6 | 7 | 1 | 4 | 21 |
| Cliff Watkins | 2 | 4 | 5 | 3 | 6 | 20 |
| Michael Jenkins | 4 | 3 | 4 | 3 | 5 | 19 |
| Dave Charles | 7 | 6 | 5 | 0 | 5 | 23 |
Mariners Total |
50 |
48 |
62 |
38 |
61 |
259 |
| Roll Average | 4.17 | 4 | 5.17 | 3.17 | 5.08 | 21.58 |
| Ardronians Total | 47 | 53 | 53 | 54 | 47 | 254 |
| Roll Average | 3.92 | 4.42 | 4.42 | 4.5 | 3.92 | 21.17 |
© The Mariners, 2025