Date: Jan 19, 1993 |
Venue: Civil Service Club |
|
Result: Mariners lose by 2 |
Opponent: Golden Boys |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Keith Jarvis | 3 | 3 | 5 | 5 | 2 | 18 |
| Malcolm Wilson | 6 | 5 | 4 | 7 | 2 | 24 |
| Malcolm Chiplen | 6 | 4 | 6 | 4 | 5 | 25 |
| Les Collins | 4 | 5 | 3 | 4 | 5 | 21 |
| Wyn Davies | 6 | 5 | 4 | 5 | 2 | 22 |
| Tom Jones | 3 | 5 | 8 | 2 | 5 | 23 |
| Phil Jarvis | 6 | 3 | 5 | 6 | 4 | 24 |
| John Ahern | 5 | 4 | 4 | 3 | 4 | 20 |
| Michael Jenkins | 5 | 4 | 5 | 4 | 6 | 24 |
| Kevin Howells | 5 | 7 | 4 | 5 | 4 | 25 |
| Paul Jenkins | 6 | 3 | 2 | 2 | 6 | 19 |
| Dave Charles | 6 | 1 | 4 | 5 | 5 | 21 |
Mariners Total |
61 |
49 |
54 |
52 |
50 |
266 |
| Roll Average | 5.08 | 4.08 | 4.5 | 4.33 | 4.17 | 22.17 |
| Golden Boys Total | 53 | 45 | 59 | 65 | 46 | 268 |
| Roll Average | 4.42 | 3.75 | 4.92 | 5.42 | 3.83 | 22.33 |
© The Mariners, 2025