Date: Nov 13, 1989

Venue: Civil Service Club

Result: Mariners lose by 26

Opponent: Ninian Rebels

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Graham Smith 3 6 1 6 8 24
Rob Mears 6 6 5 3 4 24
Tom Jones 5 2 5 3 5 20
Keith Jarvis 4 5 5 6 5 25
Martin Edbrooke 3 2 5 5 2 17
Tom A. Jones 5 3 3 4 8 23
Robbie Robbins 4 4 4 4 6 22
Phil Jarvis 4 5 3 2 4 18
Paul Jenkins 6 5 3 4 4 22
Kevin Howells 5 6 5 7 8 31
Dave Charles 6 5 6 5 4 26
Wyn Davies 4 1 3 4 5 17

Mariners Total

55

50

48

53

63

269
Ninian Rebels Total 53 64 63 59 56 295

© The Mariners, 2025