Date: Mar 30, 1993 |
Venue: Civil Service Club |
Result: Mariners win by 29 |
Opponent: Ninian Rebels |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Malcolm Wilson | 4 | 6 | 4 | 5 | 5 | 24 |
Robbie Robbins | 4 | 8 | 6 | 5 | 4 | 27 |
Les Collins | 5 | 6 | 7 | 7 | 7 | 32 |
Tom Jones | 6 | 6 | 7 | 4 | 5 | 28 |
Wyn Davies | 4 | 5 | 4 | 2 | 4 | 19 |
Malcolm Wilson | 3 | 4 | 6 | 2 | 6 | 21 |
Rob Mears | 3 | 6 | 5 | 6 | 6 | 26 |
John Ahern | 6 | 3 | 5 | 4 | 4 | 22 |
Tom A. Jones | 5 | 3 | 4 | 7 | 7 | 26 |
Michael Jenkins | 7 | 5 | 6 | 1 | 5 | 24 |
Kevin Howells | 4 | 5 | 5 | 6 | 2 | 22 |
Dave Charles | 3 | 6 | 5 | 3 | 5 | 22 |
Mariners Total |
54 |
63 |
64 |
52 |
60 |
293 |
Ninian Rebels Total | 54 | 49 | 55 | 56 | 50 | 264 |
© The Mariners, 2025