Date: Oct 12, 1999

Venue: Victoria Park Hotel

Result: Mariners lose by 10

Opponent: Cavaliers

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 5 3 5 6 7 26
Tom A. Jones 5 4 5 4 5 23
Brian Porch 8 5 4 2 6 25
Dave Brockway 3 7 7 6 3 26
Cliff Watkins 5 7 4 7 3 26
Steve Mounter 5 5 3 4 2 19
Martin Jenkins 4 6 0 4 5 19
Wyn Davies 2 7 9 5 4 27
Jim Porch 2 3 4 4 6 19
Malcolm Chiplen 6 6 6 6 6 30
Paul Jenkins 5 1 8 2 7 23
Dave Charles 8 3 6 7 6 30

Mariners Total

58

57

61

57

60

293
Cavaliers Total 66 53 53 67 64 303

© The Mariners, 2025