Date: Oct 6, 1999 |
Venue: Highfields Hotel |
Result: Mariners lose by 35 |
Opponent: Sports |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
John Ahern | 5 | 3 | 5 | 9 | 1 | 23 |
Tom A. Jones | 4 | 4 | 6 | 3 | 4 | 21 |
Brian Porch | 6 | 6 | 5 | 5 | 3 | 25 |
Dave Brockway | 5 | 2 | 8 | 5 | 4 | 24 |
Cliff Watkins | 4 | 5 | 4 | 5 | 5 | 23 |
Steve Mounter | 5 | 5 | 4 | 4 | 7 | 25 |
Martin Jenkins | 7 | 4 | 4 | 8 | 6 | 29 |
Wyn Davies | 3 | 4 | 4 | 7 | 7 | 25 |
Malcolm Chiplen | 7 | 6 | 6 | 5 | 1 | 25 |
Mike Mounter | 3 | 5 | 4 | 0 | 5 | 17 |
Paul Jenkins | 5 | 2 | 6 | 5 | 6 | 24 |
Dave Charles | 7 | 6 | 3 | 4 | 5 | 25 |
Mariners Total |
61 |
52 |
59 |
60 |
54 |
286 |
Sports Total | 62 | 67 | 57 | 65 | 70 | 321 |
© The Mariners, 2025