Date: Jan 7, 1997 |
Venue: Victoria Park Hotel |
|
Result: Mariners win by 8 |
Opponent: Crichton |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Malcolm Chiplen | 6 | 4 | 3 | 4 | 6 | 23 |
| Lee Brockway | 3 | 4 | 4 | 6 | 4 | 21 |
| Keith Jarvis | 5 | 4 | 5 | 5 | 4 | 23 |
| Cliff Watkins | 8 | 7 | 4 | 5 | 3 | 27 |
| Tom Jones | 5 | 4 | 7 | 5 | 4 | 25 |
| Dave Brockway | 4 | 4 | 6 | 7 | 4 | 25 |
| Kevin Howells | 5 | 3 | 5 | 5 | 5 | 23 |
| Rob Mears | 5 | 6 | 4 | 5 | 5 | 25 |
| Mike Mounter | 3 | 5 | 4 | 4 | 5 | 21 |
| Paul Jenkins | 8 | 5 | 7 | 4 | 5 | 29 |
| Gary Williams | 1 | 6 | 4 | 2 | 3 | 16 |
| Michael Jenkins | 5 | 6 | 5 | 4 | 6 | 26 |
Mariners Total |
58 |
58 |
58 |
56 |
54 |
284 |
| Roll Average | 4.83 | 4.83 | 4.83 | 4.67 | 4.5 | 23.67 |
| Crichton Total | 52 | 57 | 59 | 64 | 44 | 276 |
| Roll Average | 4.33 | 4.75 | 4.92 | 5.33 | 3.67 | 23 |
© The Mariners, 2025