Date: Feb 26, 1976 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 30 |
Opponent: Plymouth Bandits |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 4 | 6 | 7 | 2 | 6 | 25 |
| John Aldridge | 4 | 5 | 4 | 6 | 6 | 25 |
| John Smith | 6 | 0 | 4 | 3 | 4 | 17 |
| Tony Monks | 4 | 4 | 5 | 3 | 4 | 20 |
| Malcolm Wilson | 6 | 3 | 6 | 5 | 4 | 24 |
| Robbie Robbins | 1 | 5 | 2 | 4 | 2 | 14 |
| Bernard Brown | 5 | 4 | 0 | 5 | 5 | 19 |
| Gary Williams | 6 | 5 | 6 | 6 | 4 | 27 |
| Mike Old | 4 | 7 | 3 | 6 | 7 | 27 |
| Don Morgan | 4 | 2 | 5 | 5 | 4 | 20 |
| Mike Mears | 7 | 3 | 5 | 5 | 4 | 24 |
| Spare | 5 | 4 | 0 | 4 | 2 | 15 |
Mariners Total |
56 |
48 |
47 |
54 |
52 |
257 |
| Roll Average | 4.67 | 4 | 3.92 | 4.5 | 4.33 | 21.42 |
| Plymouth Bandits Total | 65 | 59 | 63 | 53 | 47 | 287 |
| Roll Average | 5.42 | 4.92 | 5.25 | 4.42 | 3.92 | 23.92 |
© The Mariners, 2025