Date: Mar 9, 1999 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 7 |
Opponent: Victoria Park AFC |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Cliff Watkins | 7 | 6 | 4 | 3 | 3 | 23 |
| Tom A. Jones | 9 | 6 | 4 | 6 | 7 | 32 |
| Tom Jones | 6 | 6 | 4 | 4 | 0 | 20 |
| Steve Mounter | 5 | 6 | 5 | 2 | 5 | 23 |
| Michael Jenkins | 5 | 5 | 1 | 5 | 3 | 19 |
| Dave Brockway | 4 | 6 | 6 | 3 | 6 | 25 |
| Martin Jenkins | 4 | 9 | 7 | 6 | 4 | 30 |
| Jim Porch | 4 | 4 | 3 | 7 | 5 | 23 |
| Nick Clark | 6 | 6 | 6 | 6 | 8 | 32 |
| Mike Mounter | 3 | 1 | 4 | 3 | 5 | 16 |
| Paul Jenkins | 5 | 6 | 4 | 2 | 6 | 23 |
| Dave Charles | 6 | 1 | 5 | 5 | 4 | 21 |
Mariners Total |
64 |
62 |
53 |
52 |
56 |
287 |
| Roll Average | 5.33 | 5.17 | 4.42 | 4.33 | 4.67 | 23.92 |
| Victoria Park AFC Total | 54 | 56 | 63 | 57 | 64 | 294 |
| Roll Average | 4.5 | 4.67 | 5.25 | 4.75 | 5.33 | 24.5 |
© The Mariners, 2025