Date: Mar 16, 1999

Venue: Cathays Liberal Club

Result: Mariners lose by 1

Opponent: Liberal Movers

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Cliff Watkins 6 4 5 7 3 25
Tom A. Jones 8 4 6 7 5 30
Tom Jones 5 4 6 5 7 27
Steve Mounter 5 7 8 3 2 25
Michael Jenkins 3 3 4 7 6 23
Dave Brockway 5 6 4 6 4 25
Martin Jenkins 7 6 7 8 5 33
Jim Porch 3 6 6 5 4 24
Nick Clark 5 3 5 9 4 26
Malcolm Chiplen 4 4 5 5 4 22
Paul Jenkins 6 5 2 7 4 24
Dave Charles 7 5 6 3 6 27

Mariners Total

64

57

64

72

54

311
Liberal Movers Total 61 55 73 62 61 312

© The Mariners, 2025