Won: 3
Lost: 5
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Feb 14, 2006 | Liberal Movers | 309 to 285 | Won by 24 |
| Nov 23, 2004 | Liberal Movers | 290 to 266 | Won by 24 |
| Mar 16, 1999 | Liberal Movers | 311 to 312 | Lost by 1 |
| Apr 4, 1995 | Liberal Movers | 304 to 294 | Won by 10 |
| May 6, 1994 | Liberal Movers | 283 to 296 | Lost by 13 |
| Jan 7, 1992 | Liberal Movers | 282 to 284 | Lost by 2 |
| Mar 24, 1987 | Liberal Movers | 270 to 306 | Lost by 36 |
| Apr 22, 1986 | Liberal Movers | 272 to 305 | Lost by 33 |
© The Mariners, 2025