Won: 3
Lost: 5
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
Feb 14, 2006 | Liberal Movers | Won by 24 |
Nov 23, 2004 | Liberal Movers | Won by 24 |
Mar 16, 1999 | Liberal Movers | Lost by 1 |
Apr 4, 1995 | Liberal Movers | Won by 10 |
May 6, 1994 | Liberal Movers | Lost by 13 |
Jan 7, 1992 | Liberal Movers | Lost by 2 |
Mar 24, 1987 | Liberal Movers | Lost by 36 |
Apr 22, 1986 | Liberal Movers | Lost by 33 |
© The Mariners, 2025