Date: Apr 22, 1986

Venue: Cathays Liberal Club

Result: Mariners lose by 33

Opponent: Liberal Movers

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 2 2 8 7 5 24
Martin Rees 1 4 8 7 8 28
Martin Edbrooke 5 1 3 3 6 18
Graham Smith 5 7 4 3 6 25
Phil Jarvis 3 5 2 5 3 18
Robbie Robbins 6 4 6 5 4 25
Les Collins 6 6 3 3 2 20
Kevin Howells 7 2 6 2 4 21
Tom Jones 6 4 7 3 3 23
Dave Charles 5 0 3 4 8 20
Mike Truelove 4 4 6 5 2 21
Wyn Davies 5 7 8 4 5 29

Mariners Total

55

46

64

51

56

272
Liberal Movers Total 69 58 64 46 68 305

© The Mariners, 2025