Date: Apr 4, 1995

Venue: Cathays Liberal Club

Result: Mariners win by 10

Opponent: Liberal Movers

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Michael Jenkins 2 8 4 8 5 27
Malcolm Chiplen 4 6 13 5 7 35
Rob Mears 3 4 7 4 6 24
Dave Brockway 6 5 3 6 6 26
Cliff Watkins 8 4 5 4 7 28
Tom Jones 7 2 4 3 5 21
H Butler 2 0 3 4 5 14
Keith Jarvis 3 6 5 6 5 25
Tom A. Jones 7 5 3 6 7 28
Wyn Davies 5 4 4 5 3 21
Kevin Howells 7 7 3 5 7 29
Dave Charles 6 4 4 6 6 26

Mariners Total

60

55

58

62

69

304
Liberal Movers Total 64 48 57 60 65 294

© The Mariners, 2025