Date: May 6, 1994

Venue: Cathays Liberal Club

Result: Mariners lose by 13

Opponent: Liberal Movers

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 4 6 6 3 5 24
Dave Brockway 6 5 5 5 2 23
Phil Jarvis 5 4 5 6 4 24
Tom Jones 7 3 6 3 5 24
Malcolm Wilson 4 6 5 5 5 25
Rob Mears 4 4 3 4 6 21
Tom A. Jones 8 6 6 5 3 28
Malcolm Chiplen 4 5 4 2 8 23
Paul Jenkins 7 6 7 5 1 26
Wyn Davies 5 5 3 6 2 21
Michael Jenkins 8 5 6 0 4 23
Dave Charles 2 2 5 8 4 21

Mariners Total

64

57

61

52

49

283
Liberal Movers Total 59 64 65 55 53 296

© The Mariners, 2025