Date: Oct 26, 1999 |
Venue: Victoria Park Hotel |
|
Result: Mariners lose by 5 |
Opponent: Bulldog |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 8 | 6 | 6 | 3 | 4 | 27 |
| Tom A. Jones | 7 | 5 | 5 | 3 | 2 | 22 |
| Brian Porch | 6 | 8 | 7 | 5 | 5 | 31 |
| Dave Brockway | 2 | 8 | 6 | 1 | 4 | 21 |
| Malcolm Chiplen | 6 | 4 | 7 | 5 | 5 | 27 |
| Steve Mounter | 7 | 6 | 5 | 4 | 6 | 28 |
| Martin Jenkins | 2 | 5 | 5 | 4 | 4 | 20 |
| Wyn Davies | 5 | 7 | 6 | 1 | 4 | 23 |
| Jim Porch | 2 | 5 | 3 | 7 | 7 | 24 |
| Mike Mounter | 3 | 3 | 3 | 5 | 5 | 19 |
| Paul Jenkins | 6 | 3 | 7 | 5 | 6 | 27 |
| Dave Charles | 4 | 2 | 4 | 4 | 5 | 19 |
Mariners Total |
58 |
62 |
64 |
47 |
57 |
288 |
| Roll Average | 4.83 | 5.17 | 5.33 | 3.92 | 4.75 | 24 |
| Bulldog Total | 61 | 65 | 60 | 49 | 58 | 293 |
| Roll Average | 5.08 | 5.42 | 5 | 4.08 | 4.83 | 24.42 |
© The Mariners, 2025