Date: May 4, 1999 |
Venue: Victoria Park Hotel |
Result: Mariners lose by 24 |
Opponent: Lord Windsor 'A' |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Cliff Watkins | 4 | 4 | 6 | 3 | 3 | 20 |
Tom A. Jones | 4 | 3 | 0 | 0 | 2 | 9 |
Tom Jones | 4 | 4 | 6 | 6 | 9 | 29 |
Steve Mounter | 6 | 3 | 4 | 4 | 3 | 20 |
Dave Brockway | 7 | 3 | 10 | 3 | 6 | 29 |
Malcolm Chiplen | 5 | 6 | 5 | 4 | 5 | 25 |
Martin Jenkins | 3 | 6 | 2 | 6 | 8 | 25 |
Jim Porch | 6 | 5 | 5 | 1 | 2 | 19 |
Dave Charles | 6 | 1 | 4 | 5 | 6 | 22 |
Paul Jenkins | 5 | 4 | 5 | 3 | 4 | 21 |
Nick Clark | 8 | 6 | 4 | 4 | 7 | 29 |
Michael Jenkins | 5 | 7 | 7 | 6 | 4 | 29 |
Mariners Total |
63 |
52 |
58 |
45 |
59 |
277 |
Lord Windsor 'A' Total | 55 | 65 | 67 | 52 | 62 | 301 |
© The Mariners, 2025