Date: Oct 1, 1998

Venue: Cross Inn

Result: Mariners lose by 39

Opponent: Castaways (Cup)

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Tom Jones 6 5 6 7 4 28
Dave Brockway 4 6 4 4 5 23
Cliff Watkins 2 7 4 2 2 17
Steve Mounter 4 5 5 2 2 18
Wyn Davies 3 3 3 1 4 14
Malcolm Chiplen 3 6 5 6 3 23
Martin Jenkins 8 8 4 6 6 32
Nick Clark 7 9 6 6 2 30
David Watkins 3 2 6 3 1 15
Mike Mounter 8 4 3 5 6 26
Paul Jenkins 5 5 2 3 6 21
Dave Charles 3 6 3 6 6 24

Mariners Total

56

66

51

51

47

271
Castaways Total 69 58 54 66 63 310

© The Mariners, 2025