Date: Feb 12, 1985 |
Venue: Westgate Hotel |
|
Result: Mariners win by 26 |
Opponent: Golden Boys |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Robbie Robbins | 7 | 6 | 6 | 4 | 2 | 25 |
| Mike Truelove | 7 | 0 | 3 | 6 | 6 | 22 |
| Phil Jarvis | 5 | 5 | 2 | 2 | 7 | 21 |
| Kevin Howells | 4 | 4 | 4 | 4 | 3 | 19 |
| Stephen Bowman | 5 | 7 | 3 | 4 | 6 | 25 |
| Keith Jarvis | 2 | 6 | 5 | 5 | 3 | 21 |
| Les Collins | 6 | 6 | 7 | 7 | 6 | 32 |
| Karl Jeffreys | 5 | 6 | 6 | 4 | 3 | 24 |
| Tom Jones | 6 | 4 | 6 | 6 | 4 | 26 |
| Malcolm Wilson | 7 | 5 | 5 | 7 | 5 | 29 |
| Tony Lock | 8 | 3 | 5 | 3 | 2 | 21 |
| Wyn Davies | 6 | 4 | 6 | 7 | 6 | 29 |
Mariners Total |
68 |
56 |
58 |
59 |
53 |
294 |
| Roll Average | 5.67 | 4.67 | 4.83 | 4.92 | 4.42 | 24.5 |
| Golden Boys Total | 48 | 57 | 56 | 47 | 60 | 268 |
| Roll Average | 4 | 4.75 | 4.67 | 3.92 | 5 | 22.33 |
© The Mariners, 2025