Date: Feb 25, 1986 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 2 |
Opponent: Pumble Bees |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Keith Jarvis | 5 | 6 | 6 | 5 | 7 | 29 |
| Martin Rees | 5 | 4 | 7 | 5 | 4 | 25 |
| Martin Edbrooke | 3 | 4 | 4 | 7 | 3 | 21 |
| Robbie Robbins | 3 | 6 | 0 | 4 | 5 | 18 |
| Kevin Howells | 1 | 3 | 6 | 6 | 8 | 24 |
| Les Collins | 2 | 5 | 7 | 4 | 6 | 24 |
| Malcolm Wilson | 6 | 3 | 1 | 4 | 5 | 19 |
| Tom Jones | 5 | 4 | 7 | 5 | 6 | 27 |
| Dave Charles | 6 | 6 | 5 | 2 | 2 | 21 |
| Mike Truelove | 5 | 6 | 3 | 7 | 4 | 25 |
| Karl Jeffreys | 3 | 6 | 3 | 6 | 4 | 22 |
| Wyn Davies | 6 | 4 | 7 | 6 | 6 | 29 |
Mariners Total |
50 |
57 |
56 |
61 |
60 |
284 |
| Roll Average | 4.17 | 4.75 | 4.67 | 5.08 | 5 | 23.67 |
| Pumble Bees Total | 57 | 67 | 58 | 54 | 50 | 286 |
| Roll Average | 4.75 | 5.58 | 4.83 | 4.5 | 4.17 | 23.83 |
© The Mariners, 2025