Date: Jan 25, 1977 |
Venue: Westgate Hotel |
|
Result: Mariners win by 12 |
Opponent: Ardronians |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 7 | 3 | 6 | 5 | 5 | 26 |
| Graham Smith | 3 | 3 | 5 | 3 | 7 | 21 |
| Tom Jones | 2 | 1 | 5 | 3 | 2 | 13 |
| Les Collins | 5 | 3 | 6 | 6 | 7 | 27 |
| Mike Truelove | 4 | 7 | 7 | 3 | 1 | 22 |
| Wyn Davies | 5 | 3 | 5 | 2 | 3 | 18 |
| Malcolm Wilson | 5 | 5 | 2 | 5 | 4 | 21 |
| Robbie Robbins | 5 | 6 | 3 | 4 | 5 | 23 |
| Dave Charles | 4 | 5 | 5 | 5 | 6 | 25 |
| George Farrugia | 5 | 5 | 4 | 5 | 3 | 22 |
| Mike Mears | 5 | 4 | 6 | 6 | 4 | 25 |
| John Aldridge | 5 | 6 | 6 | 6 | 3 | 26 |
Mariners Total |
55 |
51 |
60 |
53 |
50 |
269 |
| Roll Average | 4.58 | 4.25 | 5 | 4.42 | 4.17 | 22.42 |
| Ardronians Total | 51 | 46 | 51 | 47 | 62 | 257 |
| Roll Average | 4.25 | 3.83 | 4.25 | 3.92 | 5.17 | 21.42 |
© The Mariners, 2025