Date: Feb 17, 1987

Venue: Westgate Hotel

Result: Mariners lose by 5

Opponent: Grange Quins

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 0 2 4 5 3 14
Graham Smith 7 5 4 6 6 28
Stephen Bowman 1 7 7 1 6 22
Kevin Wallace 5 5 5 3 5 23
Martin Edbrooke 3 5 7 6 5 26
Phil Jarvis 5 7 8 4 4 28
Malcolm Wilson 5 7 6 8 4 30
Tom Jones 9 7 7 5 2 30
Karl Jeffreys 8 5 3 1 1 18
Dave Charles 7 6 9 6 5 33
Mike Truelove 7 6 4 6 6 29
Wyn Davies 5 5 6 5 5 26

Mariners Total

62

67

70

56

52

307
Grange Quins Total 58 64 59 65 66 312

© The Mariners, 2025