Date: Sep 20, 1977 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 10 |
Opponent: Inland Revenue |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 6 | 4 | 4 | 3 | 4 | 21 |
| Graham Smith | 3 | 6 | 5 | 7 | 3 | 24 |
| Tom Jones | 2 | 3 | 6 | 4 | 8 | 23 |
| Wyn Davies | 2 | 5 | 4 | 7 | 4 | 22 |
| Kevin Howells | 8 | 4 | 5 | 3 | 4 | 24 |
| Dave Turton | 5 | 5 | 3 | 6 | 2 | 21 |
| Roy Thomas | 4 | 3 | 6 | 4 | 5 | 22 |
| Les Collins | 5 | 5 | 5 | 3 | 5 | 23 |
| Robbie Robbins | 3 | 2 | 3 | 2 | 2 | 12 |
| Mike Mears | 2 | 5 | 4 | 0 | 3 | 14 |
| Malcolm Wilson | 6 | 4 | 3 | 1 | 4 | 18 |
| Mike Old | 2 | 6 | 3 | 3 | 6 | 20 |
Mariners Total |
48 |
52 |
51 |
43 |
50 |
244 |
| Roll Average | 4 | 4.33 | 4.25 | 3.58 | 4.17 | 20.33 |
| Inland Revenue Total | 50 | 48 | 48 | 55 | 53 | 254 |
| Roll Average | 4.17 | 4 | 4 | 4.58 | 4.42 | 21.17 |
© The Mariners, 2025