Date: Oct 16, 1984 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 9 |
Opponent: Renold 'A' |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Robbie Robbins | 7 | 6 | 4 | 2 | 6 | 25 |
| Keith Jarvis | 4 | 5 | 3 | 4 | 7 | 23 |
| Mike Truelove | 4 | 3 | 4 | 5 | 3 | 19 |
| Graham Smith | 4 | 5 | 5 | 6 | 5 | 25 |
| Les Collins | 5 | 6 | 7 | 2 | 4 | 24 |
| Karl Jeffreys | 1 | 4 | 4 | 4 | 4 | 17 |
| Phil Jarvis | 5 | 6 | 1 | 5 | 1 | 18 |
| Tom Jones | 5 | 8 | 2 | 3 | 6 | 24 |
| Malcolm Wilson | 4 | 6 | 5 | 5 | 4 | 24 |
| Tony Lock | 5 | 7 | 6 | 5 | 3 | 26 |
| Kevin Howells | 5 | 7 | 4 | 8 | 6 | 30 |
| Dave Charles | 6 | 6 | 6 | 7 | 1 | 26 |
Mariners Total |
55 |
69 |
51 |
56 |
50 |
281 |
| Roll Average | 4.58 | 5.75 | 4.25 | 4.67 | 4.17 | 23.42 |
| Renold 'A' Total | 56 | 51 | 56 | 61 | 66 | 290 |
| Roll Average | 4.67 | 4.25 | 4.67 | 5.08 | 5.5 | 24.17 |
© The Mariners, 2025