Games Against: 9
Won: 4
Lost: 5
Drawn: 0
Current Home Alley:
Halfway Hotel
Date | Venue | Result |
---|---|---|
Mar 6, 1984 | Westgate Hotel | Mariners lose by 15 |
Nov 7, 1983 | Halfway Hotel | Mariners win by 23 |
Jan 24, 1983 | Halfway Hotel | Mariners lose by 1 |
Sep 28, 1982 | Westgate Hotel | Mariners lose by 16 |
Mar 2, 1982 | Westgate Hotel | Mariners win by 13 |
Nov 2, 1981 | Halfway Hotel | Mariners lose by 10 |
Mar 10, 1981 | Westgate Hotel | Mariners lose by 18 |
Nov 3, 1980 | Halfway Hotel | Mariners win by 14 |
Oct 26, 1976 | Westgate Hotel | Mariners win by 17 |
© The Mariners, 2025