Date: Nov 2, 1981

Venue: Halfway Hotel

Result: Mariners lose by 10

Opponent: Halfway 'A'

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Mike Truelove 2 5 7 3 4 21
Graham Smith 7 3 6 3 4 23
Keith Jarvis 6 4 4 4 3 21
Peter Charles 5 6 4 3 3 21
Andy Scantlebury 6 3 1 4 4 18
Robbie Robbins 4 3 5 5 5 22
Tom Jones 4 2 5 6 5 22
Phil Jarvis 5 6 2 3 1 17
Malcolm Wilson 6 4 7 2 4 23
Kevin Howells 6 6 6 7 4 29
Dave Charles 8 3 6 4 6 27
Wyn Davies 5 7 3 5 3 23

Mariners Total

64

52

56

49

46

267
Halfway 'A' Total 57 58 59 55 48 277

© The Mariners, 2025