Won: 13
Lost: 9
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
May 6, 1998 | Dynamoes | Won by 20 |
Oct 20, 1993 | Ardronians | Lost by 25 |
Apr 27, 1992 | Halfway Nomads | Won by 7 |
Oct 22, 1990 | Halfway Nomads | Won by 30 |
Mar 26, 1990 | Halfway Nomads | Won by 7 |
Oct 1, 1986 | Ardronians | Lost by 33 |
Feb 19, 1986 | Ardronians | Lost by 9 |
Feb 6, 1985 | Ardronians | Won by 8 |
Jan 9, 1984 | Halfway Nomads | Won by 4 |
Nov 7, 1983 | Halfway 'A' | Won by 23 |
Jan 24, 1983 | Halfway 'A' | Lost by 1 |
Feb 24, 1982 | Ardronians | Won by 32 |
Jan 4, 1982 | Halfway Nomads | Lost by 5 |
Nov 2, 1981 | Halfway 'A' | Lost by 10 |
Nov 3, 1980 | Halfway 'A' | Won by 14 |
Oct 8, 1980 | Ardronians | Won by 18 |
Mar 26, 1980 | Ardronians | Lost by 11 |
Jan 7, 1980 | Halfway Nomads | Lost by 5 |
Jan 6, 1977 | Avenue Stars | Won by 2 |
Sep 29, 1976 | Ardronians | Won by 19 |
Jan 9, 1973 | Western Flyers | Won by 265 |
Oct 24, 1973 | Cardsharpers | Lost by 19 |
© The Mariners, 2025