Won: 13
Lost: 9
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| May 6, 1998 | Dynamoes | 295 to 275 | Won by 20 |
| Oct 20, 1993 | Ardronians | 294 to 319 | Lost by 25 |
| Apr 27, 1992 | Halfway Nomads | 280 to 273 | Won by 7 |
| Oct 22, 1990 | Halfway Nomads | 317 to 287 | Won by 30 |
| Mar 26, 1990 | Halfway Nomads | 300 to 293 | Won by 7 |
| Oct 1, 1986 | Ardronians | 301 to 334 | Lost by 33 |
| Feb 19, 1986 | Ardronians | 276 to 285 | Lost by 9 |
| Feb 6, 1985 | Ardronians | 315 to 307 | Won by 8 |
| Jan 9, 1984 | Halfway Nomads | 266 to 262 | Won by 4 |
| Nov 7, 1983 | Halfway 'A' | 275 to 252 | Won by 23 |
| Jan 24, 1983 | Halfway 'A' | 271 to 272 | Lost by 1 |
| Feb 24, 1982 | Ardronians | 300 to 268 | Won by 32 |
| Jan 4, 1982 | Halfway Nomads | 271 to 276 | Lost by 5 |
| Nov 2, 1981 | Halfway 'A' | 267 to 277 | Lost by 10 |
| Nov 3, 1980 | Halfway 'A' | 287 to 273 | Won by 14 |
| Oct 8, 1980 | Ardronians | 284 to 266 | Won by 18 |
| Mar 26, 1980 | Ardronians | 270 to 281 | Lost by 11 |
| Jan 7, 1980 | Halfway Nomads | 267 to 272 | Lost by 5 |
| Jan 6, 1977 | Avenue Stars | 276 to 274 | Won by 2 |
| Sep 29, 1976 | Ardronians | 279 to 260 | Won by 19 |
| Jan 9, 1973 | Western Flyers | 265 to 0 | Won by 265 |
| Oct 24, 1973 | Cardsharpers | 247 to 266 | Lost by 19 |
© The Mariners, 2025