Date: Dec 10, 1985

Venue: Westgate Hotel

Result: Mariners lose by 12

Opponent: Liberal Movers

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Robbie Robbins 4 4 2 4 5 19
Martin Edbrooke 3 3 7 5 6 24
Martin Rees 6 4 5 4 7 26
Phil Jarvis 5 4 3 3 5 20
Stephen Bowman 4 0 4 6 6 20
Malcolm Wilson 4 6 6 1 2 19
Les Collins 8 6 2 4 6 26
Keith Jarvis 6 5 5 5 2 23
Tom Jones 5 4 5 4 5 23
Tony Lock 5 3 5 5 5 23
Mike Truelove 4 5 4 4 5 22
Wyn Davies 6 3 6 6 7 28

Mariners Total

60

47

54

51

61

273
Liberal Movers Total 61 54 62 58 50 285

© The Mariners, 2025