Date: Apr 23, 1985 |
Venue: Westgate Hotel |
|
Result: Mariners lose by 13 |
Opponent: Western Flyers |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Keith Jarvis | 5 | 2 | 6 | 3 | 7 | 23 |
| Mike Truelove | 4 | 8 | 1 | 5 | 8 | 26 |
| Roy Thomas | 6 | 7 | 7 | 6 | 6 | 32 |
| Graham Smith | 2 | 4 | 7 | 5 | 6 | 24 |
| Kevin Howells | 4 | 6 | 7 | 4 | 4 | 25 |
| Les Collins | 4 | 6 | 5 | 4 | 4 | 23 |
| Stephen Bowman | 7 | 3 | 4 | 6 | 2 | 22 |
| Karl Jeffreys | 3 | 4 | 6 | 3 | 2 | 18 |
| Malcolm Wilson | 5 | 5 | 4 | 4 | 7 | 25 |
| Tom Jones | 5 | 3 | 2 | 4 | 2 | 16 |
| Dave Charles | 6 | 5 | 4 | 3 | 7 | 25 |
| Wyn Davies | 5 | 3 | 5 | 6 | 2 | 21 |
Mariners Total |
56 |
56 |
58 |
53 |
57 |
280 |
| Roll Average | 4.67 | 4.67 | 4.83 | 4.42 | 4.75 | 23.33 |
| Western Flyers Total | 55 | 66 | 46 | 64 | 62 | 293 |
| Roll Average | 4.58 | 5.5 | 3.83 | 5.33 | 5.17 | 24.42 |
© The Mariners, 2025