Date: Jan 27, 1987 |
Venue: Fairwater Hotel |
Result: Mariners lose by 24 |
Opponent: Maltsters Bandits |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Keith Jarvis | 3 | 4 | 3 | 1 | 7 | 18 |
Malcolm Wilson | 3 | 4 | 3 | 5 | 6 | 21 |
Martin Edbrooke | 2 | 5 | 5 | 3 | 5 | 20 |
Kevin Wallace | 2 | 6 | 3 | 4 | 2 | 17 |
Phil Jarvis | 4 | 6 | 2 | 3 | 1 | 16 |
Stephen Bowman | 5 | 5 | 6 | 5 | 2 | 23 |
Graham Smith | 5 | 6 | 2 | 6 | 3 | 22 |
Robbie Robbins | 3 | 4 | 4 | 6 | 7 | 24 |
Karl Jeffreys | 6 | 3 | 6 | 6 | 3 | 24 |
Dave Charles | 6 | 4 | 4 | 6 | 3 | 23 |
Mike Truelove | 6 | 1 | 6 | 4 | 4 | 21 |
Wyn Davies | 7 | 7 | 6 | 4 | 3 | 27 |
Mariners Total |
52 |
55 |
50 |
53 |
46 |
256 |
Maltsters Bandits Total | 57 | 61 | 65 | 45 | 52 | 280 |
© The Mariners, 2025