Date: Apr 4, 1989 |
Venue: Fairwater Hotel |
Result: Mariners lose by 6 |
Opponent: Maltsters Bandits |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Robbie Robbins | 2 | 4 | 5 | 6 | 7 | 24 |
Tom Jones | 6 | 5 | 5 | 5 | 6 | 27 |
Rob Mears | 7 | 4 | 5 | 5 | 7 | 28 |
Graham Smith | 6 | 5 | 6 | 3 | 4 | 24 |
Karl Jeffreys | 2 | 5 | 4 | 7 | 2 | 20 |
Phil Jarvis | 4 | 5 | 7 | 3 | 6 | 25 |
Martin Edbrooke | 7 | 6 | 5 | 2 | 4 | 24 |
Malcolm Wilson | 4 | 4 | 1 | 4 | 4 | 17 |
Kevin Howells | 6 | 4 | 4 | 8 | 7 | 29 |
Dave Charles | 4 | 4 | 9 | 4 | 3 | 24 |
Wyn Davies | 2 | 4 | 5 | 6 | 6 | 23 |
Michael Jenkins | 5 | 6 | 4 | 2 | 5 | 22 |
Mariners Total |
55 |
56 |
60 |
55 |
61 |
287 |
Maltsters Bandits Total | 64 | 69 | 48 | 64 | 48 | 293 |
© The Mariners, 2025