Date: Jan 10, 1974 |
Venue: Fairwater Hotel |
|
Result: Mariners win by 12 |
Opponent: Fairwater Fliers |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Steve Payne | 5 | 4 | 4 | 6 | 6 | 25 |
| Dave Collett | 4 | 2 | 4 | 5 | 3 | 18 |
| Mike Old | 7 | 4 | 4 | 4 | 3 | 22 |
| Wayne Morris | 6 | 6 | 4 | 3 | 4 | 23 |
| Chris Belshaw | 7 | 2 | 4 | 4 | 5 | 22 |
| Les Bounds | 6 | 6 | 5 | 3 | 4 | 24 |
| Andrew Dunlop | 5 | 3 | 4 | 4 | 8 | 24 |
| Nigel Boulton | 3 | 3 | 3 | 3 | 1 | 13 |
| Malcolm Wilson | 2 | 5 | 4 | 4 | 5 | 20 |
| Bernard Brown | 5 | 4 | 3 | 4 | 4 | 20 |
| Graham Smith | 4 | 6 | 4 | 4 | 5 | 23 |
| Michael Jenkins | 5 | 4 | 6 | 2 | 5 | 22 |
Mariners Total |
59 |
49 |
49 |
46 |
53 |
256 |
| Roll Average | 4.92 | 4.08 | 4.08 | 3.83 | 4.42 | 21.33 |
| Fairwater Fliers Total | 60 | 46 | 50 | 36 | 52 | 244 |
| Roll Average | 5 | 3.83 | 4.17 | 3 | 4.33 | 20.33 |
© The Mariners, 2025