Date: Oct 6, 1995 |
Venue: Fairwater Hotel |
Result: Mariners lose by 34 |
Opponent: Pumble Bees |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 4 | 5 | 6 | 7 | 6 | 28 |
Keith Jarvis | 6 | 5 | 6 | 3 | 7 | 27 |
Malcolm Chiplen | 8 | 5 | 3 | 2 | 3 | 21 |
Mike Mounter | 5 | 3 | 4 | 5 | 8 | 25 |
Cliff Watkins | 5 | 4 | 2 | 5 | 4 | 20 |
Rob Mears | 3 | 5 | 6 | 2 | 5 | 21 |
Phil Jarvis | 4 | 2 | 3 | 4 | 2 | 15 |
Dave Brockway | 6 | 4 | 5 | 3 | 3 | 21 |
Wyn Davies | 4 | 3 | 4 | 5 | 2 | 18 |
Paul Jenkins | 2 | 7 | 2 | 5 | 5 | 21 |
Kevin Howells | 5 | 1 | 8 | 5 | 4 | 23 |
Dave Charles | 5 | 6 | 2 | 4 | 7 | 24 |
Mariners Total |
57 |
50 |
51 |
50 |
56 |
264 |
Pumble Bees Total | 60 | 61 | 51 | 63 | 63 | 298 |
© The Mariners, 2025