Date: Mar 17, 1976 |
Venue: Plymouth Hotel |
|
Result: Mariners lose by 23 |
Opponent: Plymouth Bandits |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 5 | 4 | 5 | 5 | 5 | 24 |
| Graham Smith | 5 | 7 | 7 | 4 | 5 | 28 |
| Mike Old | 5 | 5 | 3 | 4 | 5 | 22 |
| Tony Monks | 2 | 5 | 6 | 1 | 2 | 16 |
| Malcolm Wilson | 4 | 4 | 5 | 2 | 7 | 22 |
| Bernard Brown | 4 | 5 | 3 | 6 | 4 | 22 |
| Robbie Robbins | 7 | 2 | 3 | 5 | 4 | 21 |
| Steve Payne | 4 | 4 | 4 | 5 | 3 | 20 |
| Gary Williams | 5 | 6 | 5 | 4 | 4 | 24 |
| Dave Charles | 1 | 5 | 5 | 2 | 6 | 19 |
| Don Morgan | 7 | 6 | 6 | 4 | 3 | 26 |
| John Aldridge | 4 | 6 | 3 | 4 | 6 | 23 |
Mariners Total |
53 |
59 |
55 |
46 |
54 |
267 |
| Roll Average | 4.42 | 4.92 | 4.58 | 3.83 | 4.5 | 22.25 |
| Plymouth Bandits Total | 53 | 67 | 51 | 61 | 58 | 290 |
| Roll Average | 4.42 | 5.58 | 4.25 | 5.08 | 4.83 | 24.17 |
© The Mariners, 2025