Won: 5
Lost: 5
Drawn: 0
Results at this venue:
Date | Opponent | Result |
---|---|---|
Nov 9, 1992 | Plymouth 'A' | Won by 1 |
Feb 3, 1992 | Plymouth 'A' | Lost by 6 |
Jan 25, 1990 | Plymouth 'A' | Lost by 9 |
Mar 7, 1988 | Plymouth 'A' | Lost by 4 |
Jan 11, 1988 | Plymouth 'B' | Won by 1 |
Jan 27, 1986 | Plymouth 'A' | Won by 25 |
Oct 22, 1984 | Plymouth 'B' | Lost by 18 |
Mar 17, 1976 | Plymouth Bandits | Lost by 23 |
Dec 2, 1974 | Plymouth Bandits | Won by 20 |
Oct 10, 1973 | Plymouth Bandits | Won by 22 |
© The Mariners, 2025