Won: 5
Lost: 5
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Nov 9, 1992 | Plymouth 'A' | 286 to 285 | Won by 1 |
| Feb 3, 1992 | Plymouth 'A' | 266 to 272 | Lost by 6 |
| Jan 25, 1990 | Plymouth 'A' | 267 to 276 | Lost by 9 |
| Mar 7, 1988 | Plymouth 'A' | 286 to 290 | Lost by 4 |
| Jan 11, 1988 | Plymouth 'B' | 276 to 275 | Won by 1 |
| Jan 27, 1986 | Plymouth 'A' | 296 to 271 | Won by 25 |
| Oct 22, 1984 | Plymouth 'B' | 276 to 294 | Lost by 18 |
| Mar 17, 1976 | Plymouth Bandits | 267 to 290 | Lost by 23 |
| Dec 2, 1974 | Plymouth Bandits | 266 to 246 | Won by 20 |
| Oct 10, 1973 | Plymouth Bandits | 293 to 271 | Won by 22 |
© The Mariners, 2025