Date: Jan 27, 1986

Venue: Plymouth Hotel

Result: Mariners win by 25

Opponent: Plymouth 'A'

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Keith Jarvis 5 1 4 3 8 21
Martin Rees 5 2 5 4 7 23
Phil Jarvis 6 2 5 4 5 22
Robbie Robbins 5 4 6 6 5 26
Martin Edbrooke 6 5 6 7 3 27
Kevin Howells 4 5 3 9 6 27
Karl Jeffreys 4 5 6 3 5 23
Tom Jones 5 3 7 6 4 25
Dave Charles 5 6 5 6 5 27
Mike Truelove 2 6 4 5 5 22
Tony Lock 6 8 3 5 7 29
Wyn Davies 7 4 3 4 6 24

Mariners Total

60

51

57

62

66

296
Plymouth 'A' Total 45 57 60 58 51 271

© The Mariners, 2025