Date: Mar 7, 1988 |
Venue: Plymouth Hotel |
Result: Mariners lose by 4 |
Opponent: Plymouth 'A' |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Robbie Robbins | 6 | 3 | 3 | 5 | 6 | 23 |
Keith Jarvis | 5 | 5 | 5 | 7 | 5 | 27 |
Graham Smith | 6 | 6 | 6 | 6 | 8 | 32 |
Phil Jarvis | 6 | 4 | 5 | 4 | 2 | 21 |
Kevin Howells | 6 | 6 | 5 | 5 | 4 | 26 |
Malcolm Wilson | 6 | 5 | 7 | 7 | 5 | 30 |
Les Collins | 1 | 4 | 3 | 6 | 2 | 16 |
Rob Mears | 4 | 0 | 4 | 5 | 3 | 16 |
Karl Jeffreys | 4 | 3 | 6 | 5 | 5 | 23 |
Dave Charles | 4 | 7 | 1 | 4 | 4 | 20 |
Tom Jones | 8 | 6 | 6 | 5 | 2 | 27 |
Wyn Davies | 8 | 4 | 5 | 4 | 4 | 25 |
Mariners Total |
64 |
53 |
56 |
63 |
50 |
286 |
Plymouth 'A' Total | 58 | 53 | 53 | 62 | 64 | 290 |
© The Mariners, 2025