Date: Oct 10, 1973 |
Venue: Plymouth Hotel |
Result: Mariners win by 22 |
Opponent: Plymouth Bandits |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Michael Jenkins | 4 | 4 | 6 | 4 | 6 | 24 |
Glyn Prosser | 3 | 7 | 5 | 5 | 7 | 27 |
Mike Old | 4 | 6 | 4 | 5 | 9 | 28 |
Wayne Morris | 0 | 4 | 5 | 6 | 5 | 20 |
Ken Birgelin | 3 | 4 | 5 | 2 | 7 | 21 |
Les Bounds | 8 | 4 | 6 | 6 | 1 | 25 |
Steve Payne | 6 | 5 | 5 | 5 | 4 | 25 |
Dave Collett | 5 | 5 | 5 | 4 | 6 | 25 |
Malcolm Wilson | 4 | 6 | 7 | 7 | 3 | 27 |
Bernard Brown | 5 | 7 | 7 | 5 | 3 | 27 |
Andrew Dunlop | 4 | 6 | 4 | 2 | 4 | 20 |
Graham Smith | 6 | 5 | 3 | 4 | 6 | 24 |
Mariners Total |
52 |
63 |
62 |
55 |
61 |
293 |
Plymouth Bandits Total | 52 | 54 | 49 | 60 | 56 | 271 |
© The Mariners, 2025