Date: Jan 25, 1990

Venue: Plymouth Hotel

Result: Mariners lose by 9

Opponent: Plymouth 'A'

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Paul Jenkins 6 7 6 0 6 25
Rob Mears 3 2 2 4 5 16
Keith Jarvis 5 3 5 5 4 22
Les Collins 7 3 1 5 5 21
Wyn Davies 6 6 2 6 4 24
Martin Edbrooke 6 5 6 0 6 23
Robbie Robbins 4 4 3 5 5 21
Phil Jarvis 6 4 5 4 3 22
Karl Jeffreys 8 3 5 2 4 22
Kevin Howells 3 7 5 5 5 25
Malcolm Wilson 5 7 3 4 5 24
Michael Jenkins 3 4 6 5 4 22

Mariners Total

62

55

49

45

56

267
Plymouth 'A' Total 49 52 50 68 57 276

© The Mariners, 2025