Date: Apr 9, 1984

Venue: Birchgrove Hotel

Result: Mariners lose by 8

Opponent: Birchgrove Saracens

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Robbie Robbins 3 2 8 3 6 22
Tom Jones 7 7 5 7 6 32
Keith Jarvis 6 0 6 3 3 18
Graham Smith 3 4 5 4 8 24
Les Collins 6 6 6 2 5 25
Phil Jarvis 6 4 2 4 4 20
Malcolm Wilson 4 8 4 3 6 25
Kevin Howells 5 6 6 5 4 26
Karl Jeffreys 5 6 4 6 5 26
Dave Charles 4 4 7 5 2 22
Wyn Davies 7 7 5 7 6 32
Michael Jenkins 7 2 4 6 4 23

Mariners Total

63

56

62

55

59

295
Birchgrove Saracens Total 57 61 60 61 64 303

© The Mariners, 2025