Won: 4
Lost: 9
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Feb 4, 2025 | Rent a Mob | 269 to 276 | Lost by 7 |
| Dec 6, 2024 | Pin Pushers | 258 to 255 | Won by 3 |
| Apr 5, 2023 | Flintstones | 261 to 258 | Won by 3 |
| May 25, 2022 | Flintstones | 284 to 270 | Won by 14 |
| Apr 18, 2013 | Exiles | 281 to 283 | Lost by 2 |
| Nov 28, 2008 | Llanishen 3 'A's | 269 to 299 | Lost by 30 |
| Sep 19, 1999 | Avondale | 283 to 308 | Lost by 25 |
| Dec 12, 1991 | Avondale | 315 to 274 | Won by 41 |
| Oct 25, 1990 | Avondale | 292 to 304 | Lost by 12 |
| Sep 29, 1988 | Avondale | 250 to 279 | Lost by 29 |
| Jan 28, 1988 | Avondale | 287 to 316 | Lost by 29 |
| Jan 24, 1985 | Avondale | 277 to 288 | Lost by 11 |
| Apr 9, 1984 | Birchgrove Saracens | 295 to 303 | Lost by 8 |
© The Mariners, 2025