Date: Sep 13, 1973 |
Venue: Cow & Snuffers |
Result: Mariners lose by 2 |
Opponent: Grange Stars Colts |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Glyn Prosser | 4 | 5 | 5 | 4 | 3 | 21 |
Dave Collett | 5 | 5 | 3 | 4 | 6 | 23 |
Mike Old | 4 | 6 | 3 | 2 | 6 | 21 |
Andrew Dunlop | 3 | 4 | 4 | 5 | 2 | 18 |
Les Bounds | 7 | 3 | 4 | 5 | 4 | 23 |
Ken Birgelin | 5 | 2 | 4 | 3 | 5 | 19 |
Wayne Morris | 5 | 5 | 5 | 7 | 5 | 27 |
Dave Charles | 2 | 6 | 5 | 3 | 5 | 21 |
Bernard Brown | 2 | 3 | 4 | 5 | 7 | 21 |
Malcolm Wilson | 4 | 7 | 4 | 3 | 5 | 23 |
Graham Smith | 3 | 5 | 7 | 3 | 5 | 23 |
Nigel Boulton | 4 | 4 | 6 | 5 | 7 | 26 |
Mariners Total |
48 |
55 |
54 |
49 |
60 |
266 |
Grange Stars Colts Total | 51 | 50 | 54 | 58 | 55 | 268 |
© The Mariners, 2025