Date: Sep 13, 1973 |
Venue: Moira Hotel |
|
Result: Mariners lose by 12 |
Opponent: Moira Hotel Rebels |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 5 | 4 | 5 | 4 | 5 | 23 |
| Dave Collett | 4 | 4 | 5 | 4 | 4 | 21 |
| Glyn Prosser | 5 | 5 | 5 | 5 | 5 | 25 |
| Les Bounds | 5 | 4 | 5 | 4 | 5 | 23 |
| Ken Birgelin | 5 | 5 | 4 | 5 | 5 | 24 |
| Andrew Dunlop | 3 | 3 | 3 | 3 | 3 | 15 |
| Malcolm Wilson | 4 | 4 | 4 | 4 | 4 | 20 |
| Bernard Brown | 5 | 6 | 5 | 6 | 5 | 27 |
| Mike Old | 4 | 4 | 5 | 4 | 4 | 21 |
| Wayne Morris | 5 | 4 | 4 | 4 | 4 | 21 |
| Graham Smith | 4 | 5 | 4 | 5 | 4 | 22 |
| Nigel Boulton | 4 | 3 | 4 | 3 | 4 | 18 |
Mariners Total |
53 |
51 |
53 |
51 |
52 |
260 |
| Roll Average | 4.42 | 4.25 | 4.42 | 4.25 | 4.33 | 21.67 |
| Moira Hotel Rebels Total | 54 | 55 | 54 | 55 | 54 | 272 |
| Roll Average | 4.5 | 4.58 | 4.5 | 4.58 | 4.5 | 22.67 |
© The Mariners, 2025