Date: Oct 8, 1990

Venue: Maltsters Arms

Result: Mariners lose by 9

Opponent: Maltsters 'A'

Prev      Next


Player Roll 1 Roll 2 Roll 3 Roll 4 Roll 5 Total
Paul Jenkins 6 7 5 7 4 29
Tom A. Jones 3 4 6 4 4 21
Malcolm Chiplen 2 5 5 4 6 22
Les Collins 1 4 4 6 5 20
Martin Edbrooke 7 5 4 7 5 28
Wyn Davies 5 6 3 6 6 26
Phil Jarvis 1 5 5 0 4 15
Robbie Robbins 5 4 4 6 4 23
Malcolm Wilson 4 5 2 6 3 20
Kevin Howells 7 6 8 5 4 30
Dave Charles 1 5 4 5 3 18
Michael Jenkins 4 7 6 7 3 27

Mariners Total

46

63

56

63

51

279
Maltsters 'A' Total 51 62 55 62 58 288

© The Mariners, 2025