Won: 81
Lost: 90
Drawn: 5
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Nov 24, 2025 | Mugs | 258 to 261 | Lost by 3 |
| Nov 10, 2025 | Flintstones | 264 to 289 | Lost by 25 |
| Oct 27, 2025 | Veterans | 274 to 280 | Lost by 6 |
| Oct 13, 2025 | Llandaff R.F.C | 274 to 287 | Lost by 13 |
| Apr 14, 2025 | Cricketers | 274 to 283 | Lost by 9 |
| Mar 24, 2025 | Pin Pushers | 279 to 253 | Won by 26 |
| Feb 24, 2025 | Old Uns | 283 to 274 | Won by 9 |
| Feb 10, 2025 | Llanishen RFC | 295 to 266 | Won by 29 |
| Jan 27, 2025 | Ely Spurs | 262 to 283 | Lost by 21 |
| Jan 6, 2025 | Tongwynlais Odd Balls | 273 to 300 | Lost by 27 |
| Dec 9, 2024 | Cruisers | 290 to 257 | Won by 33 |
| Nov 25, 2024 | Cavaliers | 272 to 308 | Lost by 36 |
| Nov 11, 2024 | Rowdies | 246 to 281 | Lost by 35 |
| Oct 28, 2024 | Boiler Busters | 260 to 270 | Lost by 10 |
| Oct 14, 2024 | Rent a Mob | 291 to 300 | Lost by 9 |
| Sep 30, 2024 | Exiles | 260 to 305 | Lost by 45 |
| Apr 29, 2024 | Cricketers | 282 to 273 | Won by 9 |
| Apr 8, 2024 | Thunderballs | 268 to 286 | Lost by 18 |
| Mar 18, 2024 | St Patricks | 291 to 267 | Won by 24 |
| Mar 4, 2024 | Llanishen Lions | 282 to 257 | Won by 25 |
| Feb 19, 2024 | Legion Bandits | 259 to 280 | Lost by 21 |
| Feb 5, 2024 | Kelly's Boys | 281 to 306 | Lost by 25 |
| Jan 22, 2024 | Pensioners | 277 to 269 | Won by 8 |
| Dec 11, 2023 | Rent a Mob | 281 to 295 | Lost by 14 |
| Dec 4, 2023 | Duke Stars | 270 to 280 | Lost by 10 |
| Nov 20, 2023 | Vic Nomads | 268 to 303 | Lost by 35 |
| Nov 6, 2023 | Tatlocks | 289 to 274 | Won by 15 |
| Oct 23, 2023 | Ninian Rebels | 266 to 273 | Lost by 7 |
| Oct 9, 2023 | Albany Untouchables | 300 to 293 | Won by 7 |
| Sep 25, 2023 | Rompney Breakaways | 261 to 282 | Lost by 21 |
| Mar 27, 2023 | Avenue Spurs | 270 to 308 | Lost by 38 |
| Mar 13, 2023 | Vic Nomads | 296 to 295 | Won by 1 |
| Feb 20, 2023 | Cavaliers | 300 to 306 | Lost by 6 |
| Feb 6, 2023 | Grange Quins | 283 to 314 | Lost by 31 |
| Jan 23, 2023 | Dodgers | 286 to 285 | Won by 1 |
| Jan 9, 2023 | Llandaff R.F.C | 300 to 291 | Won by 9 |
| Dec 28, 2022 | Crichton | 268 to 264 | Won by 4 |
| Dec 19, 2022 | Flintstones | 280 to 266 | Won by 14 |
| Nov 14, 2022 | Exiles | 289 to 275 | Won by 14 |
| Oct 31, 2022 | Rowdies | 295 to 282 | Won by 13 |
| Oct 17, 2022 | Halfway Exiles | 291 to 286 | Won by 5 |
| Oct 11, 2022 | Dodgers | 290 to 282 | Won by 8 |
| Oct 3, 2022 | St Patricks | 265 to 268 | Lost by 3 |
| Jun 1, 2022 | Llandaff R.F.C | 299 to 284 | Won by 15 |
| May 30, 2022 | Cossack Nomads | 286 to 292 | Lost by 6 |
| May 16, 2022 | Rowdies | 291 to 278 | Won by 13 |
| May 2, 2022 | Dodgers | 299 to 267 | Won by 32 |
| Apr 4, 2022 | Exiles | 290 to 270 | Won by 20 |
| Mar 7, 2022 | Cossack Nomads | 289 to 266 | Won by 23 |
| Feb 21, 2022 | Grange Royals | 277 to 260 | Won by 17 |
| Feb 7, 2022 | Flintstones | 297 to 266 | Won by 31 |
| Jan 18, 2022 | Dodgers | 309 to 304 | Won by 5 |
| Dec 20, 2021 | Caerphilly Cons 'B' | 292 to 262 | Won by 30 |
| Dec 6, 2021 | Cruisers | 292 to 289 | Won by 3 |
| Nov 22, 2021 | Ely Spurs | 262 to 301 | Lost by 39 |
| Nov 8, 2021 | Craddock Nomads | 271 to 271 | Draw! |
| Mar 2, 2020 | Dodgers | 315 to 288 | Won by 27 |
| Feb 10, 2020 | Cruisers | 309 to 280 | Won by 29 |
| Jan 27, 2020 | Ebowlas | 297 to 308 | Lost by 11 |
| Jan 13, 2020 | Layabouts | 308 to 277 | Won by 31 |
| Dec 16, 2019 | Caerphilly Cons 'B' | 276 to 266 | Won by 10 |
| Dec 2, 2019 | Llandaff R.F.C | 290 to 294 | Lost by 4 |
| Nov 18, 2019 | Rowdies | 294 to 271 | Won by 23 |
| Nov 4, 2019 | Craddock Nomads | 277 to 290 | Lost by 13 |
| Oct 29, 2019 | Dodgers | 314 to 266 | Won by 48 |
| Oct 14, 2019 | Exiles | 259 to 284 | Lost by 25 |
| Sep 30, 2019 | Ely Spurs | 293 to 300 | Lost by 7 |
| Sep 16, 2019 | Halfway Exiles | 278 to 268 | Won by 10 |
| Sep 2, 2019 | Park Rovers | 280 to 301 | Lost by 21 |
| Apr 15, 2019 | Grange Quins | 307 to 285 | Won by 22 |
| Apr 1, 2019 | Grange Royals | 262 to 273 | Lost by 11 |
| Mar 18, 2019 | Park Rovers | 290 to 291 | Lost by 1 |
| Feb 25, 2019 | Bulldog Terriers | 288 to 284 | Won by 4 |
| Feb 11, 2019 | Dodgers | 290 to 284 | Won by 6 |
| Jan 28, 2019 | Halfway Exiles | 271 to 299 | Lost by 28 |
| Jan 14, 2019 | Caerphilly Cons 'B' | 267 to 294 | Lost by 27 |
| Dec 17, 2018 | Exiles | 284 to 318 | Lost by 34 |
| Dec 3, 2018 | Bulldog | 292 to 268 | Won by 24 |
| Nov 19, 2018 | Craddock Nomads | 265 to 291 | Lost by 26 |
| Oct 29, 2018 | Tatlocks | 274 to 273 | Won by 1 |
| Oct 15, 2018 | Cricketers | 282 to 289 | Lost by 7 |
| Oct 9, 2018 | Dodgers | 249 to 257 | Lost by 8 |
| Sep 17, 2018 | Llandaff R.F.C | 283 to 264 | Won by 19 |
| Sep 5, 2018 | Ebowlas | 272 to 290 | Lost by 18 |
| Apr 10, 2018 | Dodgers | 297 to 286 | Won by 11 |
| Feb 21, 2017 | Dodgers | 272 to 288 | Lost by 16 |
| Nov 21, 2016 | Maltsters Colts | 275 to 270 | Won by 5 |
| Apr 12, 2016 | Dodgers | 280 to 282 | Lost by 2 |
| Oct 5, 2015 | Maltsters Colts | 296 to 290 | Won by 6 |
| Apr 13, 2015 | Maltsters Colts | 268 to 301 | Lost by 33 |
| Sep 23, 2013 | Maltsters Colts | 274 to 307 | Lost by 33 |
| Feb 25, 2013 | Maltsters Colts | 291 to 295 | Lost by 4 |
| Apr 30, 2007 | Mods | 279 to 283 | Lost by 4 |
| Mar 26, 2007 | Duke Stars | 288 to 304 | Lost by 16 |
| Mar 12, 2007 | Cross Inn Saints | 297 to 290 | Won by 7 |
| Feb 26, 2007 | Crown Jokers | 286 to 294 | Lost by 8 |
| Feb 12, 2007 | Legion Bandits | 295 to 273 | Won by 22 |
| Jan 29, 2007 | Grange Stars Colts | 293 to 269 | Won by 24 |
| Jan 8, 2007 | Grange Bandits | 289 to 278 | Won by 11 |
| Dec 13, 2006 | Caerau Sports | 309 to 293 | Won by 16 |
| Nov 27, 2006 | Avenue Spurs | 287 to 285 | Won by 2 |
| Nov 13, 2006 | Albany Untouchables | 290 to 290 | Draw! |
| Oct 30, 2006 | Tatlocks | 294 to 278 | Won by 16 |
| Oct 16, 2006 | Cruisers | 282 to 296 | Lost by 14 |
| Oct 2, 2006 | Mugshots | 291 to 302 | Lost by 11 |
| Sep 18, 2006 | Arches Exiles | 256 to 280 | Lost by 24 |
| Apr 24, 2006 | Duke Stars | 287 to 308 | Lost by 21 |
| Apr 11, 2006 | Grange Bandits | 296 to 283 | Won by 13 |
| Apr 3, 2006 | Rompney Exiles | 300 to 299 | Won by 1 |
| Mar 20, 2006 | Tatlocks | 288 to 289 | Lost by 1 |
| Mar 6, 2006 | Vic Nomads | 288 to 270 | Won by 18 |
| Feb 20, 2006 | Ninian Rebels | 271 to 282 | Lost by 11 |
| Feb 6, 2006 | Cruisers | 303 to 286 | Won by 17 |
| Jan 23, 2006 | West End Stirrers | 296 to 280 | Won by 16 |
| Dec 12, 2005 | Caerau Sports | 286 to 313 | Lost by 27 |
| Nov 14, 2005 | Crown Jokers | 288 to 280 | Won by 8 |
| Nov 2, 2005 | Grange Stars Colts | 303 to 279 | Won by 24 |
| Oct 31, 2005 | Legion Bandits | 287 to 286 | Won by 1 |
| Oct 17, 2005 | Liberal Movers | 286 to 295 | Lost by 9 |
| Oct 3, 2005 | Mugshots | 293 to 292 | Won by 1 |
| Sep 19, 2005 | Llanishen Lions | 307 to 307 | Draw! |
| Sep 12, 2005 | Duke Stars | 275 to 265 | Won by 10 |
| Apr 18, 2005 | Gower Cricketers | 298 to 298 | Draw! |
| Apr 4, 2005 | Liberal Movers | 284 to 279 | Won by 5 |
| Mar 14, 2005 | Ninian Rebels | 306 to 294 | Won by 12 |
| Feb 28, 2005 | Legion Bandits | 279 to 303 | Lost by 24 |
| Feb 14, 2005 | Avenue Spurs | 285 to 271 | Won by 14 |
| Jan 31, 2005 | Jackson's Jobbers | 313 to 317 | Lost by 4 |
| Jan 17, 2005 | Duke Stars | 283 to 312 | Lost by 29 |
| Dec 13, 2004 | West End Stirrers | 288 to 281 | Won by 7 |
| Nov 29, 2004 | Zig Zags | 287 to 281 | Won by 6 |
| Nov 15, 2004 | Pensioners | 262 to 278 | Lost by 16 |
| Nov 1, 2004 | Culver Spurs | 284 to 288 | Lost by 4 |
| Oct 18, 2004 | Vic Nomads | 303 to 296 | Won by 7 |
| Oct 4, 2004 | Crown Jokers | 297 to 322 | Lost by 25 |
| Oct 1, 2004 | Cosywarms | 258 to 220 | Won by 38 |
| Sep 20, 2004 | Grange Bandits | 288 to 311 | Lost by 23 |
| Sep 6, 2004 | Rompney Castle | 306 to 303 | Won by 3 |
| Apr 19, 2004 | Gunner Exiles | 271 to 306 | Lost by 35 |
| Mar 29, 2004 | Llanishen 3 'A's | 314 to 306 | Won by 8 |
| Mar 15, 2004 | Mods | 319 to 309 | Won by 10 |
| Feb 23, 2004 | Culver Spurs | 301 to 309 | Lost by 8 |
| Feb 9, 2004 | Vic Nomads | 269 to 304 | Lost by 35 |
| Jan 26, 2004 | Grange Bandits | 289 to 308 | Lost by 19 |
| Jan 12, 2004 | Rompney Castle | 287 to 293 | Lost by 6 |
| Dec 15, 2003 | Zig Zags | 323 to 281 | Won by 42 |
| Dec 1, 2003 | Avenue Spurs | 273 to 303 | Lost by 30 |
| Nov 17, 2003 | Cavaliers | 287 to 307 | Lost by 20 |
| Nov 3, 2003 | Legion Bandits | 285 to 302 | Lost by 17 |
| Oct 27, 2003 | Lord Windsor 'A' | 295 to 315 | Lost by 20 |
| Oct 13, 2003 | Grange Quins | 288 to 298 | Lost by 10 |
| Sep 15, 2003 | Crown Jokers | 288 to 298 | Lost by 10 |
| Sep 1, 2003 | Pensioners | 295 to 300 | Lost by 5 |
| Apr 14, 2003 | Jackson's Jobbers | 301 to 307 | Lost by 6 |
| Mar 31, 2003 | Mods | 305 to 305 | Draw! |
| Mar 17, 2003 | Rompney Castle | 300 to 260 | Won by 40 |
| Mar 3, 2003 | Cavaliers | 298 to 303 | Lost by 5 |
| Feb 17, 2003 | Gunner Exiles | 296 to 308 | Lost by 12 |
| Jan 27, 2003 | Vic Nomads | 311 to 308 | Won by 3 |
| Jan 13, 2003 | Culver Spurs | 305 to 331 | Lost by 26 |
| Dec 16, 2002 | Grange Quins | 301 to 297 | Won by 4 |
| Dec 2, 2002 | Pensioners | 294 to 291 | Won by 3 |
| Nov 18, 2002 | Cross Inn Saints | 277 to 300 | Lost by 23 |
| Nov 4, 2002 | Pin Pushers | 269 to 301 | Lost by 32 |
| Oct 21, 2002 | Rent a Mob | 303 to 294 | Won by 9 |
| Sep 30, 2002 | Llanishen 3 'A's | 299 to 282 | Won by 17 |
| Sep 16, 2002 | Tatlocks | 288 to 306 | Lost by 18 |
| Sep 2, 2002 | Crown Jokers | 280 to 296 | Lost by 16 |
| Nov 29, 1999 | Maltsters Colts | 322 to 306 | Won by 16 |
| Dec 1, 1998 | Colts | 287 to 299 | Lost by 12 |
| Oct 8, 1990 | Maltsters 'A' | 279 to 288 | Lost by 9 |
| Sep 11, 1989 | Maltsters 'A' | 264 to 275 | Lost by 11 |
| Nov 21, 1983 | Maltsters 'A' | 289 to 295 | Lost by 6 |
| Sep 20, 1982 | Maltsters 'A' | 264 to 250 | Won by 14 |
| Jan 18, 1982 | Maltsters 'A' | 265 to 287 | Lost by 22 |
| Nov 7, 1977 | Maltsters Ath | 277 to 288 | Lost by 11 |
© The Mariners, 2025