Games Against: 9
Won: 3
Lost: 5
Drawn: 1
no home alley defined
Date | Venue | Result |
---|---|---|
Nov 10, 2008 | Plough | Mariners lose by 10 |
Jan 14, 2008 | Plough | Mariners lose by 12 |
Sep 12, 2007 | Duke of Clarence | Mariners lose by 4 |
Apr 30, 2007 | Maltsters Arms | Mariners lose by 4 |
Dec 20, 2006 | Duke of Clarence | Mariners win by 9 |
Mar 15, 2004 | Maltsters Arms | Mariners win by 10 |
Nov 12, 2003 | Duke of Clarence | Mariners win by 2 |
Mar 31, 2003 | Maltsters Arms | Draw! |
Nov 27, 2002 | Duke of Clarence | Mariners lose by 31 |
© The Mariners, 2025