Duke of Clarence

Won: 29
Lost: 18
Drawn: 0


Results at this venue:

Date Opponent Score (Us v Them) Result
Apr 19, 2012 Duke Stars 261 to 288 Lost by 27
Sep 23, 2010 Duke Stars 286 to 269 Won by 17
Jan 28, 2010 Duke Stars 295 to 278 Won by 17
Oct 23, 2008 Duke Stars 280 to 293 Lost by 13
Feb 21, 2008 Duke Stars 272 to 285 Lost by 13
Sep 12, 2007 Mods 283 to 287 Lost by 4
Dec 20, 2006 Mods 290 to 281 Won by 9
Nov 23, 2006 Duke Stars 298 to 280 Won by 18
Jan 19, 2006 Ninian Bandits 305 to 288 Won by 17
Dec 22, 2005 Duke Stars 256 to 270 Lost by 14
Oct 27, 2005 Ninian Rebels 283 to 285 Lost by 2
Nov 11, 2004 Ninian Rebels 278 to 296 Lost by 18
Sep 27, 2004 Jackson's Jobbers 291 to 315 Lost by 24
Sep 16, 2004 Duke Stars 301 to 288 Won by 13
Nov 12, 2003 Mods 284 to 282 Won by 2
Dec 9, 2002 Jackson's Jobbers 292 to 280 Won by 12
Nov 27, 2002 Mods 262 to 293 Lost by 31
Sep 7, 1998 Duke of Clarence 'A' 300 to 294 Won by 6
Oct 27, 1997 Duke of Clarence 'A' 280 to 302 Lost by 22
Sep 18, 1997 Ninian Rebels 287 to 302 Lost by 15
Nov 18, 1996 Duke of Clarence 'A' 295 to 302 Lost by 7
Sep 19, 1996 Ninian Rebels 296 to 321 Lost by 25
Aug 29, 1995 Duke Stars 312 to 298 Won by 14
Aug 22, 1995 A & A's 308 to 290 Won by 18
Aug 17, 1995 Vic Jobbers 301 to 294 Won by 7
Aug 8, 1995 Ninian Rebels 305 to 287 Won by 18
Mar 9, 1995 Ninian Rebels 285 to 287 Lost by 2
Oct 10, 1994 Duke of Clarence 'A' 297 to 303 Lost by 6
May 17, 1994 Kelly's Boys 272 to 263 Won by 9
Apr 7, 1994 St Patricks 282 to 280 Won by 2
Mar 24, 1994 Victoria Park AFC 315 to 313 Won by 2
Mar 3, 1994 Duke Rogues 288 to 277 Won by 11
Jan 10, 1994 Duke of Clarence 'A' 298 to 288 Won by 10
Jun 7, 1993 Kelly's Boys 278 to 293 Lost by 15
Jun 4, 1993 Bronx Rollers 264 to 261 Won by 3
May 27, 1993 Pumble Bees 278 to 275 Won by 3
Oct 26, 1992 Duke of Clarence 'A' 304 to 329 Lost by 25
Apr 6, 1992 Duke of Clarence 'A' 317 to 310 Won by 7
Mar 18, 1991 Duke of Clarence 'A' 296 to 288 Won by 8
Mar 13, 1984 Duke Dragons 307 to 281 Won by 26
Sep 16, 1981 Duke Knights 258 to 257 Won by 1
Dec 21, 1978 Duke of Clarence 'A' 258 to 245 Won by 13
Mar 23, 1978 Duke of Clarence 'A' 273 to 261 Won by 12
Apr 12, 1977 Duke Stars 263 to 226 Won by 37
Feb 2, 1976 Duke Rogues 281 to 275 Won by 6
Sep 23, 1975 Duke Slags 275 to 269 Won by 6
Jan 14, 1975 Duke Slags 236 to 259 Lost by 23

© The Mariners, 2025