Date: Mar 9, 1995 |
Venue: Duke of Clarence |
|
Result: Mariners lose by 2 |
Opponent: Ninian Rebels |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 4 | 4 | 3 | 4 | 5 | 20 |
| Keith Jarvis | 5 | 5 | 5 | 2 | 6 | 23 |
| Rob Mears | 3 | 7 | 5 | 3 | 7 | 25 |
| Malcolm Chiplen | 6 | 4 | 7 | 2 | 4 | 23 |
| Malcolm Wilson | 5 | 5 | 5 | 8 | 5 | 28 |
| Tom Jones | 4 | 2 | 5 | 4 | 7 | 22 |
| H Butler | 0 | 6 | 4 | 3 | 4 | 17 |
| Paul Jenkins | 5 | 5 | 4 | 7 | 7 | 28 |
| Tom A. Jones | 3 | 4 | 7 | 6 | 5 | 25 |
| Wyn Davies | 4 | 4 | 5 | 5 | 9 | 27 |
| Kevin Howells | 3 | 3 | 2 | 3 | 7 | 18 |
| Dave Charles | 4 | 5 | 9 | 6 | 5 | 29 |
Mariners Total |
46 |
54 |
61 |
53 |
71 |
285 |
| Roll Average | 3.83 | 4.5 | 5.08 | 4.42 | 5.92 | 23.75 |
| Ninian Rebels Total | 50 | 56 | 60 | 56 | 65 | 287 |
| Roll Average | 4.17 | 4.67 | 5 | 4.67 | 5.42 | 23.92 |
© The Mariners, 2025