Won: 14
Lost: 21
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Apr 6, 2009 | Zig Zags | 284 to 287 | Lost by 3 |
| Mar 9, 2009 | Croft Saints | 291 to 283 | Won by 8 |
| Feb 23, 2009 | Duke Stars | 265 to 282 | Lost by 17 |
| Feb 9, 2009 | Llanishen 3 'A's | 269 to 273 | Lost by 4 |
| Jan 26, 2009 | Cavaliers | 287 to 286 | Won by 1 |
| Jan 12, 2009 | St Patricks | 267 to 282 | Lost by 15 |
| Dec 8, 2008 | Pin Pushers | 268 to 291 | Lost by 23 |
| Nov 24, 2008 | Caerau Sports | 288 to 263 | Won by 25 |
| Nov 10, 2008 | Mods | 300 to 310 | Lost by 10 |
| Oct 27, 2008 | Tatlocks | 270 to 300 | Lost by 30 |
| Oct 13, 2008 | Crown Jokers | 298 to 279 | Won by 19 |
| Sep 29, 2008 | Grange Stars Colts | 255 to 286 | Lost by 31 |
| Sep 15, 2008 | Tavistock Youth | 284 to 276 | Won by 8 |
| Sep 1, 2008 | Pensioners | 260 to 257 | Won by 3 |
| Apr 21, 2008 | Castaways | 278 to 295 | Lost by 17 |
| Apr 7, 2008 | Tatlocks | 266 to 258 | Won by 8 |
| Mar 10, 2008 | Pin Pushers | 277 to 283 | Lost by 6 |
| Feb 25, 2008 | Crichton | 289 to 285 | Won by 4 |
| Feb 11, 2008 | Legion Bandits | 302 to 300 | Won by 2 |
| Jan 28, 2008 | Crown Jokers | 282 to 281 | Won by 1 |
| Jan 14, 2008 | Mods | 266 to 278 | Lost by 12 |
| Dec 18, 2007 | West End Stirrers | 289 to 281 | Won by 8 |
| Dec 3, 2007 | Cavaliers | 268 to 299 | Lost by 31 |
| Nov 19, 2007 | Gunner Exiles | 287 to 301 | Lost by 14 |
| Nov 12, 2007 | Caerau Sports | 259 to 286 | Lost by 27 |
| Oct 29, 2007 | Arches Exiles | 258 to 305 | Lost by 47 |
| Oct 15, 2007 | Duke Stars | 296 to 273 | Won by 23 |
| Oct 1, 2007 | West End Nomads | 280 to 291 | Lost by 11 |
| Sep 17, 2007 | Avenue Spurs | 274 to 262 | Won by 12 |
| Sep 6, 2007 | Grange Stars Colts | 274 to 277 | Lost by 3 |
| Jan 15, 2007 | Kelly's Boys | 276 to 285 | Lost by 9 |
| Nov 20, 2006 | Hams | 311 to 252 | Won by 59 |
| Mar 9, 1987 | Grogtrotters | 290 to 319 | Lost by 29 |
| Sep 30, 1985 | Grogtrotters | 294 to 319 | Lost by 25 |
| Nov 20, 1975 | Grogtrotters | 272 to 273 | Lost by 1 |
© The Mariners, 2025