Date: Apr 17, 1974 |
Venue: Ruperra Hotel |
Result: Mariners lose by 2 |
Opponent: Ruperra Hotel |
Prev | Next |
Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
---|---|---|---|---|---|---|
Dave Collett | 4 | 5 | 3 | 3 | 5 | 20 |
Ken Birgelin | 3 | 4 | 6 | 7 | 5 | 25 |
Mike Old | 4 | 6 | 5 | 3 | 4 | 22 |
Wayne Morris | 7 | 0 | 7 | 2 | 4 | 20 |
Steve Payne | 4 | 6 | 5 | 5 | 6 | 26 |
Chris Belshaw | 5 | 7 | 5 | 3 | 4 | 24 |
Andrew Dunlop | 5 | 2 | 7 | 3 | 4 | 21 |
Dave Charles | 5 | 5 | 5 | 2 | 3 | 20 |
Bernard Brown | 0 | 5 | 6 | 5 | 6 | 22 |
Michael Jenkins | 5 | 2 | 2 | 5 | 1 | 15 |
Malcolm Wilson | 5 | 8 | 4 | 5 | 8 | 30 |
Graham Smith | 4 | 6 | 3 | 6 | 7 | 26 |
Mariners Total |
51 |
56 |
58 |
49 |
57 |
271 |
Ruperra Hotel Total | 52 | 61 | 50 | 58 | 52 | 273 |
© The Mariners, 2025