Date: Nov 5, 1973 |
Venue: Clifton Hotel |
|
Result: Mariners win by 26 |
Opponent: New Dock Stars (Cup) |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Michael Jenkins | 2 | 3 | 4 | 4 | 2 | 15 |
| Wayne Morris | 5 | 7 | 4 | 5 | 4 | 25 |
| Mike Old | 5 | 4 | 6 | 5 | 4 | 24 |
| Dave Charles | 5 | 4 | 5 | 2 | 2 | 18 |
| Andrew Dunlop | 6 | 7 | 5 | 2 | 5 | 25 |
| Les Bounds | 3 | 5 | 3 | 2 | 5 | 18 |
| Steve Payne | 3 | 5 | 4 | 7 | 7 | 26 |
| Nigel Boulton | 5 | 12 | 5 | 4 | 3 | 29 |
| Malcolm Wilson | 7 | 5 | 6 | 6 | 4 | 28 |
| Bernard Brown | 3 | 2 | 2 | 4 | 6 | 17 |
| Dave Collett | 3 | 5 | 2 | 4 | 5 | 19 |
| Graham Smith | 4 | 4 | 5 | 6 | 4 | 23 |
Mariners Total |
51 |
63 |
51 |
51 |
51 |
267 |
| Roll Average | 4.25 | 5.25 | 4.25 | 4.25 | 4.25 | 22.25 |
| New Dock Stars Total | 45 | 52 | 47 | 47 | 50 | 241 |
| Roll Average | 3.75 | 4.33 | 3.92 | 3.92 | 4.17 | 20.08 |
© The Mariners, 2025